View Flat Steel - International Offer
Offer & Material Details 

Shipment & Payment Terms 

Offer Ref No | : | WOS/GI PRIME OVER-ROLLING/15-05-17/01 |
Offer Date | : | 15/05/2017 |
Origin | : | Korean |
Classification | : | PRIME EXCESS |
Quantity | : | 300 MT |
Steel Type | : | HOT DIPPED GALVANIZED |
Packing | : | Suppliers Option |
Description | : | |
Form | : | COILS |
Thickness(mm) | : | a) 0.62mm b) 0.80mm |
Width(mm) | : | a) 773mm b) 725mm |
Weight(mm) | : | |
Length(mm) | : | |
Sales | : | International |
Attachment(s) | : |
|
Shipment Period | : | Prompt |
Shipment Type | : | CONTAINER VESSEL |
Currency | : | US $ |
Unit Price | : | Best Bid Basis |
Per M/T | : | Nett Weight |
Price Terms | : | CFR |
Payment Terms | : | 100% LC at Sight |
Insurance Clause(For CIF Shipment) | : | To be covered by buyers locally |
From Port | : | |
To Port | : | Any World Wide Port |
Offer Validity | : | Subject Prior Sale |
Other Information | : | Prime GI Stock. SGCC, Z120, Cr-Free coating |

World of Steel® is a Registered Trademark in USA, China, India and EU